Thursday 23 February 2012
 
Orwell View Barns, Ipswich, Suffolk - Self Catering Holiday Cottages
Orwell View Barns, Ipswich, Suffolk - Self Catering Holiday Cottages
welcome holiday cottages prices, availability & on-line booking location information news & offers enquiries mailing list links

Prices, Availability & On-line Booking

  • To check availability or to make a booking, click on the price in the table that includes your intended arrival date.
  • You will be able to complete the booking process on-line. Bookings can also be made by telephone.
  • Payment can be made by credit / debit card by telephone or by posting a cheque.
  • The prices shown are for weekly lets and, where available, three-night Friday-to-Monday weekend and four-night Monday-to-Friday midweek short breaks commencing on the dates shown.
  • All prices are in Pounds GB.
  • Please check our news and offers page for details of any current offers, cancellations or late availability.
  • Our booking conditions are shown in our holiday information section.
  • All bookings are subject to final written confirmation.

Click in the prices table to check availability or make a booking ...Ready to book?

Our prices and availability are always accurate as they are updated automatically as bookings are made.

If the holiday cottage and dates you want are available, no prior enquiry is necessary - you can book now by clicking in the table below.

Alternatively, you can book by telephone.

week price
week price
weekend price
weekend short break price
midweek price
midweek short break price
  Butterfly Cottage Primrose Cottage Cygnet Cottage
Sleeps 6 5 2
Friday 24 February 2012 550 387 384 455 318 320 325 228 228
Friday 2 March 2012 550 387 384 455 318 320 325 228 228
Friday 9 March 2012 550 387 384 455 318 320 325 228 228
Friday 16 March 2012 550 387 384 455 318 320 325 228 228
Friday 23 March 2012 610 429 428 575 402 400 370 258 260
Friday 30 March 2012 715 501 500 625 438 440 370 315 316
Friday 6 April 2012 745 522 524 650 456 456 450 315 316
Friday 13 April 2012 725 510 508 575 405 404 425 297 300
Friday 20 April 2012 725 510 508 575 405 404 425 297 300
Friday 27 April 2012 725 510 508 575 405 404 425 297 300
Friday 4 May 2012 775 543 544 650 456 456 525 369 368
Friday 11 May 2012 685 480 480 590 414 416 450 315 316
Friday 18 May 2012 690 483 484 590 414 416 450 315 316
Friday 25 May 2012 750 525 528 720 504 504 450 315 316
Friday 1 June 2012 840 588 588 725 507 508 525 369 368
Friday 8 June 2012 800 561 560 699 489 492 475 333 332
Friday 15 June 2012 800 561 560 699 489 492 475 333 332
Friday 22 June 2012 850 597 596 755 528 528 540 378 380
Friday 29 June 2012 850 597 596 755 528 528 540 378 380
Friday 6 July 2012 850 597 596 755 528 528 540 378 380
Friday 13 July 2012 999 699 700 825 576 572 560 393 392
Friday 20 July 2012 1100 771 772 975 684 684 599 420 420
Friday 27 July 2012 1100 771 772 975 684 684 599 420 420
Friday 3 August 2012 1100 771 772 975 684 684 599 420 420
Friday 10 August 2012 1100 771 772 975 684 684 599 420 420
Friday 17 August 2012 1100 771 772 975 684 684 599 420 420
Friday 24 August 2012 1100 771 772 975 684 684 599 420 420
Friday 31 August 2012 925 648 648 870 609 612 540 378 376
Friday 7 September 2012 900 630 632 850 594 596 525 366 368
Friday 14 September 2012 775 543 544 650 456 456 499 348 348
Friday 21 September 2012 775 543 544 650 456 456 475 333 332
Friday 28 September 2012 650 456 456 575 402 404 425 297 300
Friday 5 October 2012 650 456 456 575 402 404 399 279 280
Friday 12 October 2012 650 456 456 575 402 404 399 279 280
Friday 19 October 2012 700 492 492 625 438 440 410 288 288
Friday 26 October 2012 850 594 596 775 543 544 495 348 348
Friday 2 November 2012 575 402 404 455 321 320 350 246 248
Friday 9 November 2012 575 402 404 455 321 320 350 246 248
Friday 16 November 2012 575 402 404 455 321 320 350 246 248
Friday 23 November 2012 575 402 404 455 321 320 350 246 248
Friday 30 November 2012 575 402 404 455 321 320 350 246 248
Friday 7 December 2012 575 402 404 455 321 320 350 246 248
Friday 14 December 2012 745 522 524 590 414 416 455 318 312
Friday 21 December 2012 1100 n/a n/a 975 n/a n/a 595 n/a n/a
Enjoy England 5 Stars Self Catering Enjoy England Gold Award Green Tourism Gold Premier Cottages Member Area of Outstanding Natural Beauty: Coasts and Heaths Award Winner 2011 Suffolk Coast and Heaths Farm Stay Welcome Cyclists Welcome Walkers
River Orwell, Ipswich
Hazel and Richard Wrinch
Orwell View Barns Holiday Cottages
Hill House Farm, Wades Lane, Shotley, Ipswich, England, IP9 1EW
telephone01473 788497
top of page ...Thursday 23 February 2012
© Orwell View Barns 2012
website programming and design © Scottish Web Design